World Cup 1999 - Final - (Imran Khan League)
% Innings of 50 or more
% Player I 100s 50s
60.00 S.P. Fleming 10 1 5
57.14 Mehrab Hossain 7 1 3
50.00 Khaled Mahmud 4 1 1
50.00 Naimur Rahman 4 1 1
50.00 J.C. Adams 6 1 2
50.00 S. Chanderpaul 6 0 3
50.00 B.C. Lara 6 0 3
50.00 G.W. Flower 6 1 2
50.00 M.W. Goodwin 2 0 1
40.00 A.C. Parore 10 0 4
37.50 A.R. Khurasia 8 0 3
37.50 J. Srinath 8 0 3
33.33 Shafiuddin Ahmed 6 1 1
33.33 Shahriar Hossain 6 0 2
33.33 M.N. Hart 6 1 1
33.33 S.T. Jayasuriya 6 1 1
30.00 N.J. Astle 10 0 3
30.00 C.D. McMillan 10 1 2
25.00 M.S. Atapattu 8 0 2
25.00 P.A. de Silva 8 1 1
25.00 R.S. Kaluwitharana 8 0 2
25.00 S.L. Campbell 4 0 1
25.00 R.D. Jacobs 4 0 1
25.00 A. Flower 4 0 1
20.00 R. Dravid 10 0 2
20.00 S.R. Tendulkar 10 1 1
16.67 Akram Khan 6 0 1
16.67 C.E.L. Ambrose 6 0 1
16.67 P.V. Simmons 6 0 1
16.67 S.C. Williams 6 0 1
16.67 E.A. Brandes 6 0 1
16.67 A.D.R. Campbell 6 0 1
16.67 N.C. Johnson 6 0 1
16.67 P.A. Strang 6 0 1
12.50 M.J. Horne 8 0 1
12.50 A. Ranatunga 8 0 1
10.00 A. Jadeja 10 1 0
10.00 D.J. Nash 10 0 1
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.