World Cup 1999 - Final - (Imran Khan League)

Highest Average in Tests

  Avge  Player                       T     I   NO    Runs   HS   100   50
 65.17  Mehrab Hossain               4     7    1     391  163     1    3
 64.25  Naimur Rahman                3     4    0     257  119     1    1
 63.40  J.C. Adams                   3     6    1     317  112     1    2
 61.60  Shafiuddin Ahmed             4     6    1     308  200*    1    1
 59.25  M.N. Hart                    3     6    2     237  109*    1    1
 55.00  S.P. Fleming                 5    10    0     550  130     1    5
 54.50  Khaled Mahmud                2     4    0     218  106     1    1
 54.17  B.C. Lara                    3     6    0     325   81     0    3
 50.44  C.D. McMillan                5    10    1     454  135     1    2
 49.62  A.C. Parore                  5    10    2     397   94     0    4
 49.00  E.A. Brandes                 3     6    2     196   76*    0    1
 48.00  G.W. Flower                  3     6    0     288  114     1    2
 42.00  M. Muralitharan              4     8    5     126   42*    0    0
 41.50  R. Dravid                    5    10    2     332   98     0    2
 39.10  N.J. Astle                   5    10    0     391   85     0    3
 38.62  J. Srinath                   5     8    0     309   83     0    3
 38.00  P.A. de Silva                4     8    0     304  166     1    1
 36.67  S. Chanderpaul               3     6    0     220   68     0    3
 35.38  M.S. Atapattu                4     8    0     283   71     0    2
 34.56  S.R. Tendulkar               5    10    1     311  130     1    1
 32.57  A.R. Khurasia                5     8    1     228   76     0    3
 31.00  M.W. Goodwin                 1     2    0      62   54     0    1
 30.83  S.T. Jayasuriya              3     6    0     185  109     1    1
 30.40  Shahriar Hossain             3     6    1     152   95     0    2
 30.00  M. Dillon                    3     5    4      30   11     0    0
 29.00  C.E.L. Ambrose               3     6    0     174   57     0    1
 27.83  S.C. Williams                3     6    0     167   67     0    1
 26.00  S.L. Campbell                2     4    0     104   56     0    1
 25.83  Akram Khan                   4     6    0     155   78     0    1
 25.33  P.V. Simmons                 3     6    0     152   71     0    1
 24.75  R.S. Kaluwitharana           4     8    0     198   81     0    2
 23.90  A. Jadeja                    5    10    0     239  127     1    0
 23.71  D.J. Nash                    5    10    3     166   75*    0    1
 23.67  N.C. Johnson                 3     6    0     142   55     0    1
 23.50  A. Flower                    2     4    0      94   50     0    1
 22.25  D.L. Vettori                 5     9    1     178   41     0    0
 21.75  R.D. Jacobs                  2     4    0      87   68     0    1
 21.50  P.A. Strang                  3     6    0     129   54     0    1
 19.25  DPMdeS Jayawardene           4     8    0     154   37     0    0
 19.17  WPUJC Vaas                   4     8    2     115   37     0    0
 18.86  G.P. Wickremasinghe          4     8    1     132   33     0    0
 18.75  C.A. Walsh                   3     5    1      75   31*    0    0
 18.50  A.D.R. Campbell              3     6    0     111   62     0    1
 18.33  M. Mbangwa                   3     6    3      55   25     0    0
 18.00  C.Z. Harris                  2     4    1      54   24*    0    0
 17.67  H.H. Streak                  2     4    1      53   26     0    0
 17.62  N.R. Mongia                  5     8    0     141   37     0    0
 17.00  M Azharuddin                 5     8    0     136   38     0    0
 16.00  D.P. Viljoen                 3     6    0      96   36     0    0
 15.67  Hasibul Hussain              4     6    3      47   22     0    0
 15.38  M.J. Horne                   4     8    0     123   55     0    1
 15.38  B.K.V. Prasad                5     8    0     123   44     0    0
 14.00  A. Ranatunga                 4     8    0     112   56     0    1
 13.83  Mohammad Rafique             4     6    0      83   35     0    0
 13.40  N.O. Perry                   3     5    0      67   37     0    0
 13.17  A. Kumble                    4     7    1      79   25     0    0
 12.90  S. Ramesh                    5    10    0     129   47     0    0
 12.60  Minhajul Abedin              4     6    1      63   31     0    0
 12.17  H.K. Olonga                  3     6    0      73   33     0    0
 11.50  H.P. Tillekeratne            3     6    0      69   18     0    0
 11.00  R.S. Mahanama                1     2    0      22   17     0    0
  9.67  Khaled Masud                 4     6    0      58   22     0    0
  9.50  Aminul Islam                 2     3    1      19   14     0    0
  9.40  C.L. Cairns                  5    10    0      94   43     0    0
  9.12  U.C. Hathurusinghe           4     8    0      73   16     0    0
  9.00  R.G. Twose                   1     2    0      18   18     0    0
  6.67  A.G. Huckle                  3     6    0      40   17     0    0
  6.50  Neeyamur Rashid              2     2    0      13   12     0    0
  6.33  Faruk Ahmed                  4     6    0      38   16     0    0
  4.67  R.D. King                    2     4    1      14    6     0    0
  4.00  S.V. Carlisle                1     2    0       8    8     0    0
  3.67  D.S. Mohanty                 4     6    3      11   10*    0    0
  2.22  C.E. Bulfin                  5    10    1      20    5     0    0
  1.00  U.D.U. Chandana              1     2    0       2    2     0    0
  0.40  G.I. Allott                  5    10    0       4    2     0    0
        A.B. Agarkar                 2     4    4      16   10*    0    0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.