World Cup 1999 - Final - (Imran Khan League)

New Zealand

Played   5
Won      3   [60.0%]
Lost     2   [40.0%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - New Zealand

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
M.N. Hart                  3     6    2     237   59.25  109*   1   1     1  0
S.P. Fleming               5    10    0     550   55.00  130    1   5     5  0
C.D. McMillan              5    10    1     454   50.44  135    1   2    12  0
A.C. Parore                5    10    2     397   49.62   94    0   4    23  0
N.J. Astle                 5    10    0     391   39.10   85    0   3     7  0
D.J. Nash                  5    10    3     166   23.71   75*   0   1     4  0
D.L. Vettori               5     9    1     178   22.25   41    0   0     5  0
C.Z. Harris                2     4    1      54   18.00   24*   0   0     1  0
M.J. Horne                 4     8    0     123   15.38   55    0   1     1  0
C.L. Cairns                5    10    0      94    9.40   43    0   0     1  0
R.G. Twose                 1     2    0      18    9.00   18    0   0     0  0
C.E. Bulfin                5    10    1      20    2.22    5    0   0     3  0
G.I. Allott                5    10    0       4    0.40    2    0   0     1  0

Career Bowling Averages - New Zealand

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
G.I. Allott                5    142.3     27    475    25   19.00  5-74   1  0
D.L. Vettori               5    221.2     63    609    32   19.03  6-99   1  0
C.E. Bulfin                5    211.0     48    628    24   26.17  5-69   1  0
C.L. Cairns                5    152.0     26    528    12   44.00  3-84   0  0

Current Ratings - New Zealand

Player                          Batting        Bowling        Fielding
M.J. Horne                     181  [-16]                     -8  [+4]
N.J. Astle                     598  [-18]                     96  [+26]
C.D. McMillan                  695  [+205]                   206  [+38]
S.P. Fleming                   785  [+251]                    76  [+20]
R.G. Twose                      50  [-1]                     -43  [+1]
A.C. Parore                    559  [+186]                   545  [+77]
C.L. Cairns                    117  [-10]     228  [+61]     -33  [-9]
C.Z. Harris                     80  [-2]                       0
D.J. Nash                      253  [+39]                     59  [+15]
D.L. Vettori                   237  [+41]     868  [+80]      82  [-11]
G.R. Larsen
C.E. Bulfin                     16  [+6]      657  [+39]     -41  [-3]
G.I. Allott                      1  [+1]      631  [+201]    -56  [-19]
S.B. Doull
M.N. Hart                      481  [-86]                    -18  [-11]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.