World Cup 1999 - Final - (Imran Khan League)

India

Played   5
Won      2   [40.0%]
Lost     3   [60.0%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - India

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
R. Dravid                  5    10    2     332   41.50   98    0   2     2  0
J. Srinath                 5     8    0     309   38.62   83    0   3     2  0
S.R. Tendulkar             5    10    1     311   34.56  130    1   1     5  0
A.R. Khurasia              5     8    1     228   32.57   76    0   3     5  0
A. Jadeja                  5    10    0     239   23.90  127    1   0     4  0
N.R. Mongia                5     8    0     141   17.62   37    0   0    14  1
M Azharuddin               5     8    0     136   17.00   38    0   0     6  0
B.K.V. Prasad              5     8    0     123   15.38   44    0   0     3  0
A. Kumble                  4     7    1      79   13.17   25    0   0     4  0
S. Ramesh                  5    10    0     129   12.90   47    0   0     3  0
D.S. Mohanty               4     6    3      11    3.67   10*   0   0     2  0
A.B. Agarkar               2     4    4      16           10*   0   0     1  0

Career Bowling Averages - India

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
A. Kumble                  4    174.1     58    480    21   22.86  4-35   0  0
J. Srinath                 5    186.2     36    569    24   23.71  5-42   1  0
B.K.V. Prasad              5    176.3     43    613    20   30.65  5-91   1  0
A.B. Agarkar               2     51.0      6    263     7   37.57  3-56   0  0
D.S. Mohanty               4    121.0     21    458    11   41.64  2-29   0  0

Current Ratings - India

Player                          Batting        Bowling        Fielding
S.R. Tendulkar                 520  [+297]                    44  [-7]
S.C. Ganguly
S. Ramesh                      159  [+47]                     45  [-7]
M Azharuddin                   137  [-11]                     57  [-2]
A. Jadeja                      335  [+3]                      26  [+23]
R. Dravid                      558  [+284]                     8  [-4]
A.R. Khurasia                  328  [-38]                     33  [+9]
N.R. Mongia                    213  [+94]                    153  [-20]
R.R. Singh
N. Chopra
A.B. Agarkar                    43  [-24]     283  [+3]       -3  [+4]
J. Srinath                     488  [+46]     597  [+91]       0
A. Kumble                      109  [-2]      658  [-11]       3  [-1]
D.S. Mohanty                    10  [-6]      327  [+127]     10  [-8]
B.K.V. Prasad                  168  [+46]     572  [+219]     -1  [+5]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.