Second XI League

Queensland 2nd XI vs Western Aust 2nd XI

2nd Test - Played at Allan Border Field

Queensland 2nd XI 1st Innings

T.J. Dixon             ct North             b Stewart            132  186 15 3
J.L. Cassell                      lbw       b Stewart             43   67  6 0
L.A. Carseldine        ct Walsh             b Stewart             16   68  0 0
L.W. Kahler                                 b Stewart             95  165 12 0
M.C. Miller            ct Hussey            b Jurgensen           14   52  2 0
C.T. Perren            ct Jurgensen         b Stewart             16   36  2 0
J.R. Poole             ct Glew              b Jurgensen           23   46  4 0
P.W. Jackson                      lbw       b Jurgensen            8   17  0 0
M. Anderson            ct Baker             b Nikitaras           19   33  4 0
S.J. O'Leary                      lbw       b Stewart              5   22  0 0
M.D. Pascoe                          not out                       2    2  0 0
Extras           (byes 2   leg byes 8   no balls 2   wides 1)     13
Total                       (10 Wkts  115.2 Overs)               386
Fall of Wkts    107  194  207  239  268  309  343  379  383  386
Garnaut                 28     8   79   0    1  0
Jurgensen               27     6   95   3    0  1
Stewart                 37.2   6  107   6    0  0
Nikitaras               23     5   95   1    1  0

Western Aust 2nd XI 1st Innings

M.P. Lavender                     lbw       b Pascoe             120  319  8 0
C.J. Rogers            ct Poole             b Jackson             18   32  1 0
M.J. North                        lbw       b Anderson            12   27  2 0
R.M. Baker                        lbw       b Anderson            84  136 11 0
S.A. Glew                                   b Anderson            50  100  5 0
D.J. Hussey                            ct & b Pascoe              46  111  4 0
M.J. Walsh                        lbw       b Pascoe              20   51  3 0
S.J. Jurgensen         ct Carseldine        b Pascoe               1   16  0 0
S. Nikitaras                                b Jackson             11   30  2 0
J. Stewart                           not out                       8   17  0 0
M.S. Garnaut           ct Poole             b Jackson              0    6  0 0
Extras          (byes 1   leg byes 12   no balls 2   wides 0)     15
Total                       (10 Wkts  140.2 Overs)               385
Fall of Wkts    35   63   190  271  328  351  353  375  381  385
Pascoe                  37    12   84   4    3  0
Jackson                 41.2  12  103   3    0  0
Anderson                42     9  107   3    0  0
O'Leary                 20     2   78   0    0  0

Queensland 2nd XI 2nd Innings

T.J. Dixon                                  b Nikitaras           53   88  3 1
J.L. Cassell                      lbw       b Jurgensen            0    9  0 0
L.A. Carseldine        ct Walsh             b Stewart             41   70  4 0
L.W. Kahler                       lbw       b Garnaut             59  137  5 0
S.J. O'Leary                      lbw       b Stewart              0    6  0 0
M.C. Miller                                 b Nikitaras            9   24  1 0
C.T. Perren            ct Baker             b Stewart             23   91  1 0
J.R. Poole                        lbw       b Nikitaras           12   45  1 0
P.W. Jackson                                b Jurgensen           24   50  2 0
M. Anderson            ct Baker             b Garnaut              6   11  1 0
M.D. Pascoe                          not out                       4    9  0 0
Extras           (byes 4   leg byes 6   no balls 6   wides 3)     19
Total                       (10 Wkts  88.5 Overs)                250
Fall of Wkts    10   83   110  110  135  199  201  219  232  250
Garnaut                 24     6   64   2    3  0
Jurgensen               27.5   6   69   2    3  2
Stewart                 22     7   57   3    0  0
Nikitaras               15     1   50   3    1  1

Western Aust 2nd XI 2nd Innings

M.P. Lavender                     lbw       b Jackson             37  124  1 0
C.J. Rogers            ct Poole             b Jackson              9   18  1 0
M.J. North             ct Poole             b Jackson              8   10  0 0
R.M. Baker             ct Poole             b Pascoe               4   19  0 0
S.A. Glew                         lbw       b Pascoe               0    6  0 0
D.J. Hussey                                 b Jackson              6   45  0 0
M.J. Walsh             ct Cassell           b Jackson             26   73  2 0
S.J. Jurgensen         ct Poole             b Anderson             1   10  0 0
S. Nikitaras           ct Poole             b O'Leary             38   77  3 0
J. Stewart             ct O'Leary           b Jackson              2    7  0 0
M.S. Garnaut                         not out                       1   18  0 0
Extras           (byes 4   leg byes 7   no balls 1   wides 1)     13
Total                       (10 Wkts  67.4 Overs)                145
Fall of Wkts    26   34   43   47   60   78   88   120  136  145
Pascoe                  20     8   31   2    1  1
Jackson                 26     5   66   6    0  0
Anderson                18     8   30   1    0  0
O'Leary                  3.4   1    7   1    0  0

Queensland 2nd XI won by 106 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.