Second XI League
Queensland 2nd XI vs South Aust 2nd XI
2nd Test - Played at Allan Border Field
South Aust 2nd XI 1st Innings
M.D. Kelton lbw b Pascoe 15 24 2 0
C.J. Davies lbw b Prestwidge 0 1 0 0
N.T. Adcock ct Kahler b Pascoe 53 80 8 0
D.P. Waugh ct Carseldine b Prestwidge 172 219 25 0
B.J. Hook ct Poole b Pascoe 38 47 6 0
G. Manou lbw b Anderson 21 73 3 0
B.N. Wigney ct Poole b Prestwidge 7 19 1 0
J.C. Scuderi lbw b Jackson 4 16 1 0
E.M.C. Arnold not out 15 21 1 0
A.B. Eime ct Poole b Prestwidge 8 12 1 0
A.R. Crook ct Prestwidge b Jackson 2 12 0 0
Extras (byes 1 leg byes 12 no balls 0 wides 0) 13
Total (10 Wkts 87.0 Overs) 348
Fall of Wkts 6 36 122 194 264 292 313 331 339 348
Pascoe 18 1 83 3 2 0
Prestwidge 20 3 73 4 0 0
Jackson 30 8 104 2 0 0
Anderson 19 4 75 1 0 0
Queensland 2nd XI 1st Innings
T.J. Dixon b Crook 13 26 2 0
J.L. Cassell ct Manou b Scuderi 20 34 2 0
M. Anderson lbw b Scuderi 67 121 12 0
L.A. Carseldine b Crook 88 161 11 0
M.C. Miller ct Manou b Arnold 59 139 8 0
L.W. Kahler ct Manou b Crook 93 154 14 0
C.T. Perren ct Scuderi b Crook 0 12 0 0
J.R. Poole lbw b Crook 4 18 1 0
S.A. Prestwidge lbw b Scuderi 9 34 2 0
P.W. Jackson not out 16 40 3 0
M.D. Pascoe lbw b Eime 2 20 0 0
Extras (byes 7 leg byes 7 no balls 2 wides 2) 18
Total (10 Wkts 126.1 Overs) 389
Fall of Wkts 35 37 173 209 332 341 355 370 380 389
Eime 21.1 6 80 1 0 0
Scuderi 25 5 87 3 2 2
Crook 42 14 107 5 0 0
Arnold 38 13 101 1 0 0
South Aust 2nd XI 2nd Innings
M.D. Kelton ct Poole b Pascoe 128 218 13 0
C.J. Davies lbw b Pascoe 1 2 0 0
N.T. Adcock ct Poole b Pascoe 9 29 2 0
D.P. Waugh lbw b Pascoe 78 102 12 0
B.J. Hook b Anderson 165 294 23 0
G. Manou ct Poole b Jackson 83 197 10 0
B.N. Wigney ct Poole b Jackson 0 1 0 0
J.C. Scuderi not out 25 28 4 0
E.M.C. Arnold ct Kahler b Anderson 5 16 1 0
A.B. Eime not out 8 11 1 0
A.R. Crook
Extras (byes 6 leg byes 7 no balls 4 wides 1) 18
Total (8 Wkts Declared 149.0 Overs) 520
Fall of Wkts 5 28 161 275 480 480 486 498
Pascoe 36 7 120 4 2 1
Prestwidge 37 10 106 0 2 0
Jackson 38 10 119 2 0 0
Anderson 38 5 162 2 0 0
Queensland 2nd XI 2nd Innings
T.J. Dixon lbw b Eime 0 1 0 0
J.L. Cassell ct Manou b Crook 40 63 7 0
L.A. Carseldine ct Manou b Crook 99 217 13 0
M.C. Miller ct Crook b Scuderi 21 96 3 0
L.W. Kahler ct Waugh b Arnold 8 48 1 0
C.T. Perren b Arnold 12 39 2 0
J.R. Poole lbw b Scuderi 17 37 2 0
S.A. Prestwidge ct & b Scuderi 13 25 2 0
P.W. Jackson run out 0 2 0 0
M. Anderson not out 1 12 0 0
M.D. Pascoe ct Kelton b Scuderi 0 6 0 0
Extras (byes 1 leg byes 5 no balls 2 wides 4) 12
Total (10 Wkts 90.2 Overs) 223
Fall of Wkts 0 75 147 178 180 198 216 216 223 223
Eime 19 8 63 1 1 1
Scuderi 20.2 6 50 4 3 2
Crook 27 12 42 2 0 1
Arnold 24 7 62 2 0 0
South Aust 2nd XI won by 256 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.