Second XI Final
Bowling Economy Rate
E/R Player O R
2.43 N.W. Bracken 7.0 17
2.53 J. Stewart 630.2 1592
2.54 B. Mulder 516.2 1314
2.61 E.M.C. Arnold 538.0 1402
2.66 P.A. Sutherland 386.1 1026
2.70 S.A. Prestwidge 428.2 1157
2.78 M.S. Garnaut 465.0 1292
2.81 A.S. Gilbert 513.2 1441
2.81 B. Lee 372.4 1048
2.82 D.A. Freedman 311.3 878
2.82 A.R. Crook 564.2 1592
2.84 S.R. Clark 45.0 128
2.85 S.A. Tubb 403.4 1151
2.86 M.C. Miller 7.0 20
2.92 D.G. Wright 398.1 1163
2.94 P.J. Hutchison 334.2 983
2.95 S.J. Jurgensen 459.2 1356
2.96 J.C. Scuderi 446.5 1323
2.99 S.H. Cook 336.2 1004
2.99 P.W. Jackson 561.5 1681
3.01 J.P. Marquet 269.2 812
3.05 J.M. Davison 480.3 1467
3.15 M. Anderson 470.0 1481
3.18 M.D. Pascoe 481.4 1530
3.20 S.R. Dart 424.0 1357
3.26 S.J. O'Leary 54.4 178
3.53 M.G. Farrell 30.0 106
3.58 S. Nikitaras 130.0 465
3.71 D.J. Saker 144.4 537
3.77 S.M. Thompson 75.3 285
3.78 G.A. Chillingworth 19.5 75
3.79 I.S.L. Hewett 257.0 973
3.94 A.B. Eime 369.4 1456
6.33 R.M. Baker 3.0 19
7.60 B.J. Hook 5.0 38
7.75 B.E. McNamara 4.0 31
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.