Second XI Final
Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
72 D.G. Wright 11 398.1 92 1163 16.15 8-60 4 2
60 A.S. Gilbert 10 513.2 119 1441 24.02 6-83 5 1
56 J. Stewart 10 630.2 190 1592 28.43 6-107 3 0
54 E.M.C. Arnold 10 538.0 142 1402 25.96 8-65 3 1
54 M.D. Pascoe 10 481.4 105 1530 28.33 5-123 1 0
54 B. Lee 11 372.4 93 1048 19.41 6-46 2 0
53 S.H. Cook 10 336.2 89 1004 18.94 6-35 4 1
51 J.C. Scuderi 10 446.5 115 1323 25.94 6-41 2 1
51 S.A. Tubb 11 403.4 106 1151 22.57 6-41 2 0
50 J.P. Marquet 11 269.2 73 812 16.24 5-27 3 0
45 P.W. Jackson 10 561.5 127 1681 37.36 6-66 5 1
43 P.A. Sutherland 10 386.1 109 1026 23.86 5-68 2 1
41 B. Mulder 9 516.2 140 1314 32.05 6-50 1 0
41 J.M. Davison 9 480.3 113 1467 35.78 6-89 2 0
40 A.R. Crook 10 564.2 166 1592 39.80 5-97 2 0
39 M.S. Garnaut 10 465.0 117 1292 33.13 4-37 0 0
39 S.J. Jurgensen 10 459.2 108 1356 34.77 5-99 1 0
36 P.J. Hutchison 10 334.2 85 983 27.31 4-53 0 0
34 D.A. Freedman 9 311.3 82 878 25.82 7-132 2 0
34 S.A. Prestwidge 9 428.2 119 1157 34.03 6-44 1 0
33 S.R. Dart 10 424.0 72 1357 41.12 4-94 0 0
28 M. Anderson 9 470.0 97 1481 52.89 4-126 0 0
26 A.B. Eime 10 369.4 61 1456 56.00 5-133 1 0
20 I.S.L. Hewett 10 257.0 44 973 48.65 5-52 1 0
10 S. Nikitaras 6 130.0 24 465 46.50 3-50 0 0
10 D.J. Saker 10 144.4 19 537 53.70 4-33 0 0
6 S.M. Thompson 3 75.3 10 285 47.50 4-69 0 0
3 S.R. Clark 1 45.0 11 128 42.67 2-80 0 0
3 S.J. O'Leary 3 54.4 9 178 59.33 2-93 0 0
2 M.G. Farrell 2 30.0 4 106 53.00 2-67 0 0
2 G.A. Chillingworth 3 19.5 4 75 37.50 1-4 0 0
1 B.E. McNamara 11 4.0 0 31 31.00 1-31 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.