Second XI Final

Highest Average in Tests

  Avge  Player                       T     I   NO    Runs   HS   100   50
 64.00  M.R. Foster                 10    20    1    1216  294*    4    4
 57.71  C.M. Peake                  10    20    3     981  202*    4    4
 55.10  D.J. Hussey                 10    20    0    1102  203     3    4
 51.50  T.A. Pinnington             10    15    1     721  111     2    6
 51.46  S.P. Kremerskothen          11    16    3     669  193*    2    1
 50.00  S.A. Glew                    9    18    1     850  124     3    4
 49.60  L.A. Carseldine             10    20    0     992  129     2    5
 48.76  D.P. Waugh                   9    18    1     829  172     1    5
 48.10  M.D. Kelton                 10    20    0     962  168     3    4
 45.33  J.A. Miller                 11    15    3     544  109*    1    3
 43.88  M.A. Higgs                  11    19    2     746  108     2    4
 43.31  C.J. Rogers                  8    16    0     693  117     2    3
 41.94  A.J. Dykes                  11    16    0     671  107     2    3
 41.40  R.A. Allanby                10    16    1     621  204     2    2
 41.10  C.J. Davies                 10    20    0     822  145     1    5
 40.89  B.J. Hook                    9    18    0     736  165     2    3
 38.35  B.J. Haddin                 10    17    0     652  143     3    1
 38.28  M. Klinger                  10    20    2     689  148     1    4
 38.16  R.J. Davison                11    21    2     725  112     2    2
 38.05  N.T. Adcock                 10    20    1     723  147     2    3
 36.00  A.J. Sainsbury              11    19    4     540  101     1    3
 35.81  A.J. Daly                   11    17    1     573   95     0    3
 34.80  M.J. Phelps                 11    21    1     696  112     1    6
 34.10  P.Q. Harper                 10    20    0     682  144     2    3
 33.70  M.P. Lavender               10    20    0     674  120     1    2
 33.50  T.J. Dixon                  10    20    0     670  132     1    4
 32.89  G.C. Rummans                11    20    1     625   97     0    4
 31.10  R.M. Baker                  10    20    0     622   84     0    4
 30.94  B.E. McNamara               11    18    1     526  126     1    2
 30.23  S.A. Tubb                   11    15    2     393   67*    0    1
 30.17  J.P. Marquet                11    13    7     181   46     0    0
 30.05  L.W. Kahler                 10    20    0     601   95     0    4
 29.75  S.L. Flegler                10    20    0     595   92     0    3
 28.32  C.T. Perren                 10    20    1     538  149*    1    1
 25.65  S.R. Dart                   10    19    2     436   83     0    4
 25.54  J.M. Davison                 9    17    4     332   67     0    1
 25.18  J.C. Scuderi                10    20    3     428   54     0    2
 24.10  P.A. Sutherland             10    15    5     241   63     0    1
 23.64  M. Anderson                  9    18    4     331   67     0    2
 22.63  M.J. Walsh                  10    20    1     430   77     0    2
 22.23  D.G. Wright                 11    14    1     289   41*    0    0
 21.56  M.C. Miller                  8    16    0     345   61     0    3
 21.11  J.L. Cassell                 9    18    0     380   56     0    2
 20.50  A.P. Kimber                  3     6    0     123   94     0    1
 20.40  S.R. Mason                  10    15    0     306   55     0    3
 20.20  G.A. Chillingworth           3     6    1     101   29     0    0
 19.62  S.J. Jurgensen              10    20    4     314   66     0    1
 19.00  J.R. Hopes                   2     4    0      76   65     0    1
 18.88  M.J. North                   8    16    0     302   76     0    1
 17.29  A.S. Gilbert                10    19    2     294   42     0    0
 17.09  P.J. Hutchison              10    13    2     188   46*    0    0
 17.00  G. Manou                    10    20    2     306   83     0    2
 16.40  S. Nikitaras                 6    12    2     164   38     0    0
 15.50  S.A. Prestwidge              9    18    2     248   49     0    0
 15.00  P.W. Jackson                10    20    4     240   35*    0    0
 14.92  M.S. Garnaut                10    20    8     179   63     0    1
 12.50  J.R. Bakker                  1     2    0      25   25     0    0
 12.24  D.J. Saker                  10    19    2     208   40     0    0
 12.07  A.B. Eime                   10    19    4     181   42     0    0
 11.85  I.S.L. Hewett               10    19    6     154   33     0    0
 11.76  P.J. Roach                   9    17    0     200   55     0    1
 11.53  J. Stewart                  10    20    3     196   60*    0    1
 10.05  J.R. Poole                  10    20    0     201   24     0    0
  9.93  E.M.C. Arnold               10    19    4     149   36     0    0
  9.92  A.R. Crook                  10    18    6     119   30     0    0
  9.40  M.D. Pascoe                 10    20   10      94   17     0    0
  8.46  S.H. Cook                   10    15    2     110   25     0    0
  8.15  D.A. Freedman                9    14    1     106   18     0    0
  6.20  B. Lee                      11    16    6      62   24     0    0
  4.94  B. Mulder                    9    18    1      84   19*    0    0
  4.50  S.J. O'Leary                 3     6    0      27   10     0    0
  4.00  D.J. Shepard                 1     2    0       8    8     0    0
  3.50  N.W. Bracken                 1     2    0       7    6     0    0
  1.83  B.N. Wigney                  6    12    0      22   10     0    0
  1.00  M.G. Farrell                 2     2    0       2    2     0    0
  0.50  J.M. Saint                   2     2    0       1    1     0    0
  0.00  S.R. Clark                   1     2    1       0    0*    0    0
  0.00  S.M. Thompson                3     5    0       0    0     0    0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.