Second XI Final
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
1216 M.R. Foster 10 20 1 64.00 294* 4 4
1102 D.J. Hussey 10 20 0 55.10 203 3 4
992 L.A. Carseldine 10 20 0 49.60 129 2 5
981 C.M. Peake 10 20 3 57.71 202* 4 4
962 M.D. Kelton 10 20 0 48.10 168 3 4
850 S.A. Glew 9 18 1 50.00 124 3 4
829 D.P. Waugh 9 18 1 48.76 172 1 5
822 C.J. Davies 10 20 0 41.10 145 1 5
746 M.A. Higgs 11 19 2 43.88 108 2 4
736 B.J. Hook 9 18 0 40.89 165 2 3
725 R.J. Davison 11 21 2 38.16 112 2 2
723 N.T. Adcock 10 20 1 38.05 147 2 3
721 T.A. Pinnington 10 15 1 51.50 111 2 6
696 M.J. Phelps 11 21 1 34.80 112 1 6
693 C.J. Rogers 8 16 0 43.31 117 2 3
689 M. Klinger 10 20 2 38.28 148 1 4
682 P.Q. Harper 10 20 0 34.10 144 2 3
674 M.P. Lavender 10 20 0 33.70 120 1 2
671 A.J. Dykes 11 16 0 41.94 107 2 3
670 T.J. Dixon 10 20 0 33.50 132 1 4
669 S.P. Kremerskothen 11 16 3 51.46 193* 2 1
652 B.J. Haddin 10 17 0 38.35 143 3 1
625 G.C. Rummans 11 20 1 32.89 97 0 4
622 R.M. Baker 10 20 0 31.10 84 0 4
621 R.A. Allanby 10 16 1 41.40 204 2 2
601 L.W. Kahler 10 20 0 30.05 95 0 4
595 S.L. Flegler 10 20 0 29.75 92 0 3
573 A.J. Daly 11 17 1 35.81 95 0 3
544 J.A. Miller 11 15 3 45.33 109* 1 3
540 A.J. Sainsbury 11 19 4 36.00 101 1 3
538 C.T. Perren 10 20 1 28.32 149* 1 1
526 B.E. McNamara 11 18 1 30.94 126 1 2
436 S.R. Dart 10 19 2 25.65 83 0 4
430 M.J. Walsh 10 20 1 22.63 77 0 2
428 J.C. Scuderi 10 20 3 25.18 54 0 2
393 S.A. Tubb 11 15 2 30.23 67* 0 1
380 J.L. Cassell 9 18 0 21.11 56 0 2
345 M.C. Miller 8 16 0 21.56 61 0 3
332 J.M. Davison 9 17 4 25.54 67 0 1
331 M. Anderson 9 18 4 23.64 67 0 2
314 S.J. Jurgensen 10 20 4 19.62 66 0 1
306 G. Manou 10 20 2 17.00 83 0 2
306 S.R. Mason 10 15 0 20.40 55 0 3
302 M.J. North 8 16 0 18.88 76 0 1
294 A.S. Gilbert 10 19 2 17.29 42 0 0
289 D.G. Wright 11 14 1 22.23 41* 0 0
248 S.A. Prestwidge 9 18 2 15.50 49 0 0
241 P.A. Sutherland 10 15 5 24.10 63 0 1
240 P.W. Jackson 10 20 4 15.00 35* 0 0
208 D.J. Saker 10 19 2 12.24 40 0 0
201 J.R. Poole 10 20 0 10.05 24 0 0
200 P.J. Roach 9 17 0 11.76 55 0 1
196 J. Stewart 10 20 3 11.53 60* 0 1
188 P.J. Hutchison 10 13 2 17.09 46* 0 0
181 A.B. Eime 10 19 4 12.07 42 0 0
181 J.P. Marquet 11 13 7 30.17 46 0 0
179 M.S. Garnaut 10 20 8 14.92 63 0 1
164 S. Nikitaras 6 12 2 16.40 38 0 0
154 I.S.L. Hewett 10 19 6 11.85 33 0 0
149 E.M.C. Arnold 10 19 4 9.93 36 0 0
123 A.P. Kimber 3 6 0 20.50 94 0 1
119 A.R. Crook 10 18 6 9.92 30 0 0
110 S.H. Cook 10 15 2 8.46 25 0 0
106 D.A. Freedman 9 14 1 8.15 18 0 0
101 G.A. Chillingworth 3 6 1 20.20 29 0 0
94 M.D. Pascoe 10 20 10 9.40 17 0 0
84 B. Mulder 9 18 1 4.94 19* 0 0
76 J.R. Hopes 2 4 0 19.00 65 0 1
62 B. Lee 11 16 6 6.20 24 0 0
27 S.J. O'Leary 3 6 0 4.50 10 0 0
25 J.R. Bakker 1 2 0 12.50 25 0 0
22 B.N. Wigney 6 12 0 1.83 10 0 0
8 D.J. Shepard 1 2 0 4.00 8 0 0
7 N.W. Bracken 1 2 0 3.50 6 0 0
2 M.G. Farrell 2 2 0 1.00 2 0 0
1 J.M. Saint 2 2 0 0.50 1 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.