Second XI League

Queensland 2nd XI

Played  10
Won      2   [20.0%]
Lost     7   [70.0%]
Drawn    1   [10.0%]
Tied     0      [0%]

Career Batting Averages - Queensland 2nd XI

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
L.A. Carseldine           10    20    0     992   49.60  129    2   5     5  0
T.J. Dixon                10    20    0     670   33.50  132    1   4     7  0
L.W. Kahler               10    20    0     601   30.05   95    0   4     6  0
C.T. Perren               10    20    1     538   28.32  149*   1   1     4  0
M. Anderson                9    18    4     331   23.64   67    0   2     6  0
M.C. Miller                8    16    0     345   21.56   61    0   3     3  0
J.L. Cassell               9    18    0     380   21.11   56    0   2     2  0
J.R. Hopes                 2     4    0      76   19.00   65    0   1     0  0
S.A. Prestwidge            9    18    2     248   15.50   49    0   0     1  0
P.W. Jackson              10    20    4     240   15.00   35*   0   0     5  0
J.R. Poole                10    20    0     201   10.05   24    0   0    56  2
M.D. Pascoe               10    20   10      94    9.40   17    0   0     5  0
S.J. O'Leary               3     6    0      27    4.50   10    0   0     2  0

Career Bowling Averages - Queensland 2nd XI

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
M.D. Pascoe               10    481.4    105   1530    54   28.33  5-123  1  0
S.A. Prestwidge            9    428.2    119   1157    34   34.03  6-44   1  0
P.W. Jackson              10    561.5    127   1681    45   37.36  6-66   5  1
M. Anderson                9    470.0     97   1481    28   52.89  4-126  0  0
S.J. O'Leary               3     54.4      9    178     3   59.33  2-93   0  0
M.C. Miller                8      7.0      0     20     0          0-20   0  0

Current Ratings - Queensland 2nd XI

Player                          Batting        Bowling        Fielding
J.L. Cassell                   336  [-61]                      2  [-2]
T.J. Dixon                     617  [-36]                     13  [-4]
L.W. Kahler                    461  [-30]                      8  [-3]
J.R. Poole                     132  [-43]                    440  [-78]
C.T. Perren                    363  [-44]                      6  [+1]
L.A. Carseldine                880  [-108]                   -10  [-3]
S.A. Prestwidge                186  [-53]     585  [+63]     -15  [-4]
M.C. Miller                    326  [-56]     -11  [-11]     -10  [+4]
J.R. Hopes                     180  [-3]                       0
G.A.J. Fitness
P.W. Jackson                   187  [+21]     891  [-96]      -8  [-1]
M. Anderson                    297  [-3]      354  [-114]    -11  [-5]
S.J. O'Leary                    39  [-1]       64  [-1]        2  [-1]
M.D. Pascoe                    105  [+34]     942  [-38]      17  [+4]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.