Sheffield Shield 1999

Tasmania vs South Australia

2nd Test - Played at Bellerive Oval

South Australia 1st Innings

D.S. Lehmann           st Atkinson          b Marsh              104  155 16 0
G.S. Blewett                      lbw       b Marsh               28   24  5 0
J.M. Vaughan                                b Miller               5   11  1 0
J.D. Siddons           ct Atkinson          b Marsh               66  120  8 0
D.S. Webber                       lbw       b Miller               1   13  0 0
B.E. Young                           not out                     102  176 14 0
D.A. Fitzgerald        ct Young             b Marsh               14   28  2 0
T.J. Nielsen           ct Boon              b Miller              37   91  4 0
J.N. Gillespie         ct Rowell            b Miller               0    3  0 0
P. Wilson              ct Atkinson          b Miller               9   18  2 0
M.A. Harrity           ct Atkinson          b Marsh               29   60  4 0
Extras           (byes 2   leg byes 7   no balls 4   wides 3)     16
Total                       (10 Wkts  115.5 Overs)               411
Fall of Wkts    38   49   200  207  207  238  312  312  330  411
Rowell                  19     2   83   0    1  0
Young                   19     0  111   0    3  3
Marsh                   43.5  11  111   5    0  0
Miller                  34     9   97   5    0  0

Tasmania 1st Innings

D.F. Hills             ct Lehmann           b Gillespie           23   28  3 0
J. Cox                            lbw       b Gillespie            0    1  0 0
R.T. Ponting                                b Gillespie           51   69  8 0
M.J. Di Venuto                              b Young               63   99  6 0
D.C. Boon              ct Webber            b Gillespie           53   79  6 0
S. Young                                    b Wilson              36   76  5 0
D.J. Marsh             ct Vaughan           b Young               90  141 11 0
M.N. Atkinson          ct Nielsen           b Lehmann             70  141 10 0
C.R. Miller            ct Wilson            b Young               14   17  3 0
M.W. Ridgway                         not out                      38   59  5 0
G.J. Rowell            ct Nielsen           b Wilson              13   43  1 0
Extras          (byes 3   leg byes 12   no balls 5   wides 5)     25
Total                       (10 Wkts  124.3 Overs)               476
Fall of Wkts    8    39   115  188  210  274  384  406  428  476
Gillespie               28     8  107   4    2  1
Wilson                  32.3   6  101   2    3  1
Harrity                 21     4   76   0    1  1
Young                   35     3  132   3    0  1
Lehmann                  8     0   45   1    0  1

South Australia 2nd Innings

D.S. Lehmann           ct Atkinson          b Young              109  138 11 0
G.S. Blewett           ct Atkinson          b Marsh               38   57  4 0
J.M. Vaughan                      lbw       b Miller              12   14  2 0
J.D. Siddons           ct Atkinson          b Young               69   90 11 0
D.S. Webber                       lbw       b Miller              28   29  4 0
B.E. Young                           not out                      98  185 13 0
D.A. Fitzgerald        ct Ponting           b Miller              83  110 10 0
T.J. Nielsen                         not out                      34   78  4 0
J.N. Gillespie
P. Wilson
M.A. Harrity
Extras           (byes 0   leg byes 6   no balls 3   wides 2)     11
Total                   (6 Wkts Declared 116.0 Overs)            482
Fall of Wkts    91   110  215  261  269  416
Rowell                  15     0   91   0    2  1
Young                   21     0  145   2    2  1
Marsh                   38     7  115   1    0  0
Miller                  38    11  111   3    0  0
Ridgway                  4     0   14   0    1  0

Tasmania 2nd Innings

D.F. Hills                        lbw       b Gillespie          127  233 15 0
J. Cox                 ct Young             b Gillespie           64   79 10 0
R.T. Ponting                           ct & b Young              171  208 26 0
M.J. Di Venuto                    lbw       b Wilson              11   21  1 0
D.C. Boon                            not out                      26   30  4 0
S. Young                             not out                       8   11  1 0
D.J. Marsh
M.N. Atkinson
C.R. Miller
M.W. Ridgway
G.J. Rowell
Extras           (byes 0   leg byes 8   no balls 3   wides 0)     11
Total                        (4 Wkts  96.2 Overs)                418
Fall of Wkts    119  335  378  401
Gillespie               25     5   92   2    1  0
Wilson                  21     1   98   1    3  0
Harrity                 21     6   94   0    0  0
Young                   27     4  113   1    0  0
Lehmann                  2.2   0   13   0    0  0

Tasmania won by 6 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.