Sheffield Shield 1999

South Australia vs Tasmania

2nd Test - Played at Adelaide Oval

Tasmania 1st Innings

J. Cox                 ct Harrity           b Wilson              11   33  1 0
D.F. Hills             ct Nielsen           b Wilson              18   34  2 0
R.T. Ponting           ct Nielsen           b Harrity             41   63  5 0
D.C. Boon              ct Lehmann           b Gillespie            0    3  0 0
M.J. Di Venuto                       not out                     149  205 23 0
D.J. Marsh             ct Nielsen           b Gillespie            7   21  1 0
R.J. Tucker            ct Young             b Wilson               2   11  0 0
M.N. Atkinson          ct Nielsen           b Wilson               0    1  0 0
M.W. Ridgway                      lbw       b Wilson              56  120  6 0
C.R. Miller            ct Nielsen           b Wilson              10    9  1 0
B.S. Targett           ct Nielsen           b Harrity              3   22  0 0
Extras           (byes 7   leg byes 3   no balls 6   wides 1)     17
Total                       (10 Wkts  85.5 Overs)                314
Fall of Wkts    29   36   39   104  126  135  135  267  287  314
Gillespie               18     3   62   2    3  0
Wilson                  28    11   85   6    1  0
Young                   26     2  109   0    0  1
Harrity                 13.5   2   48   2    3  0

South Australia 1st Innings

M.P. Faull                                  b Ridgway             11   47  0 0
D.A. Fitzgerald        ct Boon              b Ridgway             21   40  4 0
J.M. Vaughan                                b Targett             54   90  8 0
J.D. Siddons           ct Hills             b Ridgway             55   89  4 0
G.S. Blewett           ct Atkinson          b Targett              2   29  0 0
D.S. Lehmann           ct Atkinson          b Ridgway              0    1  0 0
B.E. Young             st Atkinson          b Miller              46   69  9 0
T.J. Nielsen           ct Targett           b Miller               3   14  0 0
J.N. Gillespie         ct Atkinson          b Marsh               19   22  3 0
P. Wilson                         lbw       b Miller              12   22  1 0
M.A. Harrity                         not out                       6    7  0 0
Extras           (byes 1   leg byes 6   no balls 5   wides 1)     13
Total                       (10 Wkts  70.5 Overs)                242
Fall of Wkts    36   37   146  152  152  179  190  219  229  242
Targett                 18     4   47   2    4  0
Ridgway                 16     4   59   4    1  1
Miller                  19.5   6   74   3    0  0
Marsh                   17     3   55   1    0  0

Tasmania 2nd Innings

J. Cox                 ct Nielsen           b Gillespie           18   40  3 0
D.F. Hills                        lbw       b Gillespie           56   82  5 0
R.T. Ponting           ct Gillespie         b Wilson              26   35  2 0
D.C. Boon              ct Gillespie         b Wilson              70   83  9 0
M.J. Di Venuto                       not out                     143  247 15 0
D.J. Marsh             ct Blewett           b Gillespie           62  112  8 0
R.J. Tucker                          not out                      43   74  5 0
M.N. Atkinson
M.W. Ridgway
C.R. Miller
B.S. Targett
Extras           (byes 4   leg byes 5   no balls 6   wides 3)     18
Total                   (5 Wkts Declared 111.0 Overs)            436
Fall of Wkts    37   97   106  200  316
Gillespie               24     2   82   3    2  0
Wilson                  29     7   85   2    3  0
Young                   35     3  151   0    0  0
Harrity                 18     2   70   0    2  2
Lehmann                  5     0   39   0    0  1

South Australia 2nd Innings

M.P. Faull                                  b Targett             15   34  3 0
D.A. Fitzgerald        ct Atkinson          b Targett             17   30  1 0
J.M. Vaughan                      lbw       b Targett            149  306 18 0
J.D. Siddons           ct Atkinson          b Miller              10   22  1 0
G.S. Blewett           ct Atkinson          b Marsh               24   47  2 0
D.S. Lehmann           ct Atkinson          b Ridgway             46   82  5 0
B.E. Young             ct Atkinson          b Miller              12   20  2 0
T.J. Nielsen           ct Ponting           b Ridgway             22   51  3 0
J.N. Gillespie         ct Atkinson          b Targett              6   18  0 0
P. Wilson                            not out                      31  118  4 0
M.A. Harrity                      lbw       b Miller               6   30  1 0
Extras           (byes 0   leg byes 5   no balls 3   wides 1)      9
Total                       (10 Wkts  125.5 Overs)               347
Fall of Wkts    32   35   51   100  177  206  248  259  332  347
Targett                 34     8   92   4    1  0
Ridgway                 37    13   93   2    2  0
Miller                  30.5   4   93   3    0  1
Marsh                   24     6   64   1    0  0

Tasmania won by 161 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.