Sheffield Shield 1999
New South Wales vs Western Australia
2nd Test - Played at S.C.G.
New South Wales 1st Innings
M.A. Taylor lbw b Cary 13 24 1 0
M.J. Slater ct Oldroyd b Cary 88 92 11 0
M.E. Waugh lbw b Oldroyd 10 20 0 0
S.R. Waugh ct Katich b Oldroyd 11 13 2 0
M.G. Bevan ct Campbell b Oldroyd 0 2 0 0
C.J. Richards run out 12 15 2 0
S. Lee ct Campbell b Nicholson 14 22 1 1
P.A. Emery ct Gilchrist b Nicholson 36 124 3 0
S.C.G. MacGill lbw b Nicholson 40 103 6 0
G.D. McGrath ct Gilchrist b Nicholson 4 4 1 0
G.R. Robertson not out 1 1 0 0
Extras (byes 4 leg byes 8 no balls 2 wides 2) 16
Total (10 Wkts 69.3 Overs) 245
Fall of Wkts 23 47 63 63 97 127 162 239 244 245
Nicholson 16.3 1 54 4 3 0
Cary 12 0 51 2 0 1
Oldroyd 27 7 78 3 0 0
Julian 14 3 50 0 0 1
Western Australia 1st Innings
M.E. Hussey ct Taylor b McGrath 2 9 0 0
A.C. Gilchrist ct Taylor b Robertson 60 126 10 0
J.L. Langer ct Lee b MacGill 16 30 1 0
S.R. Cary lbw b MacGill 0 2 0 0
D.R. Martyn ct Taylor b Robertson 43 70 5 0
S.M. Katich run out 1 6 0 0
G.B. Hogg ct MacGill b Robertson 11 12 2 0
R.J. Campbell not out 31 97 4 0
B.P. Julian ct Lee b McGrath 6 33 1 0
B.J. Oldroyd ct Emery b McGrath 0 5 0 0
M.N. Nicholson ct Lee b Robertson 7 31 1 0
Extras (byes 0 leg byes 0 no balls 4 wides 3) 7
Total (10 Wkts 69.1 Overs) 184
Fall of Wkts 7 54 54 126 127 127 138 153 153 184
McGrath 20 6 50 3 2 3
Lee 12 3 48 0 4 0
MacGill 18 5 56 2 0 0
Robertson 19.1 11 30 4 0 0
New South Wales 2nd Innings
M.A. Taylor ct Campbell b Nicholson 0 1 0 0
M.J. Slater ct Campbell b Nicholson 16 22 3 0
M.E. Waugh ct Langer b Oldroyd 116 178 16 0
S.R. Waugh ct Campbell b Nicholson 2 3 0 0
M.G. Bevan ct Katich b Nicholson 43 67 2 0
G.D. McGrath ct Hogg b Julian 28 41 5 0
C.J. Richards b Oldroyd 11 31 1 0
S. Lee lbw b Julian 5 10 1 0
P.A. Emery st Campbell b Oldroyd 2 2 0 0
S.C.G. MacGill not out 0 4 0 0
G.R. Robertson lbw b Julian 0 2 0 0
Extras (byes 4 leg byes 4 no balls 3 wides 3) 14
Total (10 Wkts 59.3 Overs) 237
Fall of Wkts 0 32 36 144 203 229 230 237 237 237
Nicholson 16 0 70 4 3 1
Cary 13 0 51 0 1 0
Oldroyd 17 1 63 3 0 1
Julian 13.3 3 45 3 0 1
Western Australia 2nd Innings
M.E. Hussey ct Emery b Lee 70 171 8 0
A.C. Gilchrist ct Emery b Lee 82 161 9 0
J.L. Langer lbw b Robertson 24 32 3 0
D.R. Martyn lbw b McGrath 53 76 7 0
S.R. Cary lbw b MacGill 1 6 0 0
M.N. Nicholson ct Waugh S.R. b MacGill 0 3 0 0
S.M. Katich b Robertson 19 53 2 0
G.B. Hogg not out 24 39 4 0
R.J. Campbell not out 17 34 2 0
B.P. Julian
B.J. Oldroyd
Extras (byes 0 leg byes 6 no balls 4 wides 0) 10
Total (7 Wkts 95.1 Overs) 300
Fall of Wkts 154 169 190 191 193 248 268
McGrath 19 4 62 1 0 0
Lee 21 2 74 2 4 0
MacGill 27 9 81 2 0 0
Robertson 28.1 6 77 2 0 0
Western Australia won by 3 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.