Sheffield Shield 1999

New South Wales vs Queensland

2nd Test - Played at S.C.G.

New South Wales 1st Innings

M.A. Taylor            ct Hayden            b Dale                19   45  1 0
M.J. Slater            ct Healy             b Dale                 0    4  0 0
C.J. Richards          ct Healy             b Bichel              42   82  7 0
M.E. Waugh                        lbw       b Bichel               4    9  0 0
S.R. Waugh                           not out                     156  184 20 1
M.G. Bevan             ct Hayden            b Bichel               4   12  1 0
S. Lee                                      b Bichel              27   69  3 0
S.C.G. MacGill                    lbw       b Bichel               0    3  0 0
P.A. Emery             ct Healy             b Bichel              34   53  6 0
G.R. Robertson                              b Kasprowicz          14   40  2 0
G.D. McGrath                      lbw       b Dale                 4    4  1 0
Extras          (byes 0   leg byes 12   no balls 1   wides 3)     16
Total                       (10 Wkts  83.4 Overs)                320
Fall of Wkts    2    25   46   99   119  205  205  282  315  320
Kasprowicz              20     2   76   1    0  2
Dale                    24.4   5   79   3    1  0
Dawes                   14     1   78   0    2  1
Bichel                  25     6   75   6    0  0

Queensland 1st Innings

M.L. Hayden            ct Emery             b McGrath              2    5  0 0
M.L. Love              ct MacGill           b Lee                  4    3  1 0
A.J. Bichel                                 b MacGill             38   61  6 0
S.G. Law                                    b MacGill            105  140 18 0
A. Symonds             ct Emery             b MacGill             98  124 14 0
J.P. Maher             ct Lee               b Robertson            4   12  0 0
G.I. Foley             ct Emery             b Lee                 44   37  5 0
I.A. Healy                                  b Lee                  0    4  0 0
A.C. Dale                         lbw       b Robertson           19   19  3 0
J.H. Dawes                      run out                            7    5  1 0
M.S. Kasprowicz                      not out                       1    8  0 0
Extras           (byes 0   leg byes 5   no balls 2   wides 1)      8
Total                       (10 Wkts  69.1 Overs)                330
Fall of Wkts    3    7    96   221  228  293  293  322  326  330
McGrath                 14     1   55   1    2  1
Lee                     18     4   85   3    1  0
MacGill                 18.1   1   92   3    0  0
Robertson               19     1   93   2    0  0

New South Wales 2nd Innings

M.A. Taylor            ct Healy             b Bichel              69  125  9 0
M.J. Slater                       lbw       b Dale                70  101  5 2
C.J. Richards                     lbw       b Bichel              33   57  4 0
M.E. Waugh             ct Healy             b Bichel             107  162 14 1
S.R. Waugh             ct Healy             b Bichel              53   56 10 0
M.G. Bevan             ct Healy             b Kasprowicz           1    2  0 0
S. Lee                 ct Healy             b Kasprowicz           4    4  1 0
S.C.G. MacGill         ct Maher             b Bichel              39   60  6 0
P.A. Emery                        lbw       b Dawes                7    5  1 0
G.R. Robertson                       not out                      29   43  5 0
G.D. McGrath           ct Healy             b Symonds             12   14  0 0
Extras           (byes 0   leg byes 5   no balls 6   wides 1)     12
Total                       (10 Wkts  103.4 Overs)               436
Fall of Wkts    127  175  176  287  288  292  381  388  419  436
Kasprowicz              24     3   95   2    1  1
Dale                    19     2  100   1    1  0
Dawes                   25     4   93   1    3  0
Bichel                  30     2  114   5    2  0
Symonds                  5.4   0   29   1    0  0

Queensland 2nd Innings

M.L. Hayden            ct Emery             b McGrath              9   28  2 0
M.L. Love              ct Slater            b McGrath            144  225 19 0
S.G. Law                                    b Robertson           25   43  4 0
A. Symonds             ct Emery             b Robertson            0    2  0 0
J.P. Maher             ct Emery             b Robertson            0    1  0 0
G.I. Foley                                  b MacGill             50   72  9 0
I.A. Healy             ct Bevan             b MacGill              5   17  0 0
A.C. Dale                                   b MacGill             25   41  3 0
J.H. Dawes             ct Emery             b MacGill              9   18  2 0
A.J. Bichel                       lbw       b McGrath              0    1  0 0
M.S. Kasprowicz                      not out                       1    1  0 0
Extras          (byes 0   leg byes 12   no balls 1   wides 2)     15
Total                       (10 Wkts  74.4 Overs)                283
Fall of Wkts    28   84   84   84   202  210  262  282  282  283
McGrath                 15.4   1   68   3    1  2
Lee                     14     3   54   0    0  0
MacGill                 22     5   76   4    0  0
Robertson               23     5   73   3    0  0

New South Wales won by 143 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.