Sheffield Shield Final

Queensland

Played  11
Won      7   [63.6%]
Lost     4   [36.4%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - Queensland

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
J.P. Maher                11    19    3     868   54.25  151*   3   3     4  0
S.G. Law                  10    17    1     805   50.31  176    3   3     2  0
A. Symonds                11    19    0     933   49.11  168    2   6     4  0
M.L. Hayden               11    22    3     853   44.89  118    3   4     9  0
M.L. Love                 10    20    3     717   42.18  144    1   5     3  0
G.I. Foley                 9    16    0     454   28.38   50    0   2     4  0
M.S. Kasprowicz           11    17    8     230   25.56   60    0   1     1  0
I.A. Healy                11    19    2     420   24.71   72*   0   5    83  0
A.C. Dale                 11    18    2     322   20.12   41    0   0     3  0
J.H. Dawes                10    15    2     217   16.69   72    0   2     1  0
A.J. Bichel               11    18    1     258   15.18   58    0   1     3  0
B.N. Creevey               3     5    2      26    8.67   17*   0   0     1  0
S.A. Muller                1     2    0      16    8.00   12    0   0     1  0
W.A. Seccombe              1     2    0      12    6.00    8    0   0     0  0

Career Bowling Averages - Queensland

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
A.J. Bichel               11    409.2     65   1389    58   23.95  6-75   4  1
M.S. Kasprowicz           11    490.2    122   1570    62   25.32  5-33   3  0
A.C. Dale                 11    544.5    139   1595    55   29.00  5-41   1  0
J.H. Dawes                10    343.0     62   1250    24   52.08  4-57   0  0
A. Symonds                11     11.4      0     67     1   67.00  1-29   0  0
B.N. Creevey               3     76.5      9    299     4   74.75  1-28   0  0
S.A. Muller                1      5.0      1     31     0          0-31   0  0

Current Ratings - Queensland

Player                          Batting        Bowling        Fielding
M.L. Hayden                    857  [-97]                      0  [+14]
M.L. Love                      591  [-86]                    -13  [+4]
S.G. Law                       795  [+284]                   -15  [+5]
A. Symonds                     724  [-18]       0            -17  [+7]
J.P. Maher                     649  [-71]                     -8  [-4]
I.A. Healy                     387  [-37]                    912  [-52]
G.I. Foley                     495  [-35]                    -12  [+4]
W.A. Seccombe                   30  [-1]                       0
A.J. Bichel                    245  [-8]      935  [+130]    -35  [+9]
M.S. Kasprowicz                280  [+94]     948  [+2]      -38  [-12]
J.H. Dawes                     195  [-3]      294  [-5]      -51  [+1]
S.A. Muller                     69  [-2]      -42  [+1]        6  [-1]
B.N. Creevey                    48  [-15]     130  [+56]     -26  [+6]
A.C. Dale                      278  [-6]      907  [+17]     -26  [-14]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.