Sheffield Shield Final

New South Wales

Played  11
Won      7   [63.6%]
Lost     4   [36.4%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - New South Wales

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
S.R. Waugh                11    21    2    1182   62.21  156*   4   7     4  0
M.E. Waugh                11    21    1    1127   56.35  272    4   4    11  0
M.J. Slater               11    21    0    1051   50.05  186    4   5     8  0
M.A. Taylor               10    19    0     666   35.05  188    2   3     8  0
M.G. Bevan                10    19    0     644   33.89  143    2   1     6  0
C.J. Richards             11    21    4     571   33.59   73*   0   3     4  0
S.C.G. MacGill            11    19    7     287   23.92   44*   0   0     6  0
P.A. Emery                11    19    2     348   20.47   57*   0   1    47  2
S. Lee                    11    20    2     339   18.83   75    0   2     8  0
G.R. Robertson             9    14    5     129   14.33   31*   0   0     4  0
G.D. McGrath              11    19    0     231   12.16   39    0   0     5  0
A.M. Stuart                3     6    1      50   10.00   15    0   0     1  0
K.J. Geyer                 1     2    0      16    8.00   14    0   0     0  0

Career Bowling Averages - New South Wales

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
G.D. McGrath              11    429.2     88   1354    53   25.55  7-72   2  1
S.C.G. MacGill            11    548.4    132   1770    63   28.10  7-113  3  1
G.R. Robertson             9    416.2    103   1258    41   30.68  5-84   2  0
S. Lee                    11    413.0     78   1497    36   41.58  4-57   0  0
S.R. Waugh                11     23.0      4     90     1   90.00  1-32   0  0
A.M. Stuart                3     46.0      7    201     2  100.50  1-50   0  0
M.E. Waugh                11      4.0      0     38     0          0-38   0  0

Current Ratings - New South Wales

Player                          Batting        Bowling        Fielding
M.J. Slater                    872  [+79]                      5  [-4]
M.A. Taylor                    545  [+51]                     29  [-8]
M.E. Waugh                     959  [-105]     -3  [+2]       36  [+9]
M.G. Bevan                     490  [+13]                     -2  [-9]
S.R. Waugh                     874  [-122]     -8  [+3]        3  [-2]
C.J. Richards                  433  [-7]                      -3  [+5]
K.J. Geyer                      89  [-2]                       0
S. Lee                         265  [+49]     544  [+124]      5  [-9]
P.A. Emery                     246  [-24]                    606  [+28]
G.R. Robertson                  73  [-2]      739  [-12]     -12  [+1]
C.A. Glassock
A.M. Stuart                     88  [-1]       38  [+7]       -1  [+12]
S.C.G. MacGill                 252  [+39]     996  [+119]      4  [+6]
G.D. McGrath                   166  [-39]     768  [+24]      21  [+8]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.